Product category
光學(xué)甲醛分析儀的干擾表
甲醛檢測儀采用NTT能源與環(huán)境系統(tǒng)實(shí)驗(yàn)室所開發(fā)的光電色差測光檢測原理量測環(huán)境中甲醛的濃度。使用方便、干擾極小、測量結(jié)果度高。
干擾表:
氣體名稱 | 濃度/時(shí)間 | FMM-MD讀值(ppb) |
Benzene 苯 | 2,000ppm/8h | 0 (<10) |
Toluene甲苯 | 2,000ppm/8h | 0 (<10) |
Xylene二甲苯 | 2,000ppm/8h | 0 (<10) |
Ethlbenzene乙苯 | 2,000ppm/8h | 0 (<10) |
Ethanol乙醇 | 2,000ppm/8h | 0 (<10) |
Acetone丙酮 | 2,000ppm/8h | 0 (<10) |
α-pinene蒎烯 | 2,000ppm/8h | 0 (<10) |
Chloroform | 25ppm/5h | 69 |
Limonene檸檬烯 | 200ppm/8h | 9 (<10) |
Styrene苯乙烯 | 200ppm/8h | 13 22
|
Acetoaldehyde乙酰乙醛 | 200ppm/8h | 22 |
Nitrogen Dioxide二氧化氮 | 1ppm/1h | -42 (<10) |
Sulfur Dioxide二氧化硫
| 1ppm/1h | -2 (<10) |